Gîtes du Haut-Vallon, réservations 2026
gites-haut-vallon-reservations.xlsx· 236 lignesTélécharger le fichier
// filtres
// sélection
Chiffre d'affaires
249 490 €
somme · Montant (€)
Réservations
236
nombre de lignes
Nuits vendues
1 221
somme · Nuits
Panier moyen
1 057 €
moyenne · Montant (€)
Chiffre d'affaires par mois d'arrivée
Réservations par canal
236total
Chiffre d'affaires par hébergement
Réservations par pays et par canal
Les plus gros séjours
| R-4262 | 21/07/2026 | La Grange | France | 14 | 4 355 € |
| R-4299 | 01/01/2026 | La Grange | France | 14 | 4 305 € |
| R-4194 | 16/08/2026 | Le Chalet | France | 14 | 3 965 € |
| R-4321 | 03/07/2026 | Le Chalet | France | 14 | 3 595 € |
| R-4179 | 03/03/2026 | La Grange | Suisse | 14 | 3 430 € |
| R-4102 | 01/08/2026 | La Bergerie | Pays-Bas | 14 | 2 925 € |
| R-4283 | 16/07/2026 | La Bergerie | France | 14 | 2 815 € |
| R-4204 | 17/03/2026 | Le Chalet | Royaume-Uni | 14 | 2 780 € |
| R-4335 | 23/07/2026 | Le Fenil | Allemagne | 14 | 2 625 € |
| R-4310 | 22/06/2026 | La Bergerie | Belgique | 14 | 2 560 € |
| R-4151 | 16/12/2026 | Le Fenil | France | 14 | 2 540 € |
| R-4300 | 10/07/2026 | La Grange | Suisse | 7 | 2 445 € |
| R-4215 | 09/08/2026 | La Grange | France | 7 | 2 415 € |
| R-4189 | 17/02/2026 | Le Fenil | Suisse | 14 | 2 405 € |
| R-4177 | 16/12/2026 | La Grange | Allemagne | 7 | 2 390 € |
| R-4261 | 27/12/2026 | La Grange | France | 7 | 2 365 € |
| R-4121 | 04/08/2026 | La Grange | Pays-Bas | 7 | 2 355 € |
| R-4301 | 09/08/2026 | La Grange | Belgique | 7 | 2 335 € |
| R-4133 | 13/07/2026 | La Grange | France | 7 | 2 315 € |
| R-4147 | 04/08/2026 | La Grange | Royaume-Uni | 7 | 2 290 € |
| R-4152 | 11/07/2026 | Le Fenil | Allemagne | 14 | 2 255 € |
| R-4241 | 15/08/2026 | La Grange | France | 7 | 2 235 € |
| R-4319 | 27/02/2026 | La Grange | France | 7 | 2 125 € |
| R-4285 | 13/08/2026 | La Grange | France | 7 | 2 115 € |
| R-4122 | 12/12/2026 | La Grange | France | 7 | 2 095 € |
| R-4129 | 17/09/2026 | Le Fenil | Pays-Bas | 14 | 2 025 € |
| R-4333 | 25/01/2026 | Le Chalet | France | 7 | 1 970 € |
| R-4235 | 10/07/2026 | Le Chalet | Royaume-Uni | 7 | 1 965 € |
| R-4167 | 05/08/2026 | Le Chalet | France | 7 | 1 965 € |
| R-4236 | 12/10/2026 | La Grange | France | 7 | 1 955 € |
| R-4231 | 08/11/2026 | La Grange | France | 7 | 1 955 € |
| R-4163 | 25/12/2026 | Le Chalet | France | 7 | 1 950 € |
| R-4332 | 09/01/2026 | Le Chalet | Belgique | 7 | 1 945 € |
| R-4334 | 20/01/2026 | Le Chalet | France | 7 | 1 935 € |
| R-4172 | 05/07/2026 | Le Chalet | France | 7 | 1 925 € |
| R-4154 | 28/12/2026 | Le Chalet | Allemagne | 7 | 1 925 € |
| R-4292 | 09/11/2026 | La Grange | France | 7 | 1 915 € |
| R-4105 | 24/05/2026 | La Grange | Belgique | 7 | 1 910 € |
| R-4273 | 04/05/2026 | La Grange | France | 7 | 1 905 € |
| R-4178 | 21/01/2026 | Le Chalet | France | 7 | 1 865 € |
| R-4181 | 26/04/2026 | La Grange | France | 7 | 1 845 € |
| R-4145 | 18/03/2026 | La Grange | Suisse | 7 | 1 815 € |
| R-4324 | 01/03/2026 | La Grange | Royaume-Uni | 7 | 1 810 € |
| R-4110 | 18/12/2026 | Le Chalet | France | 7 | 1 810 € |
| R-4202 | 10/03/2026 | La Grange | Pays-Bas | 7 | 1 805 € |
| R-4171 | 11/09/2026 | La Grange | Suisse | 7 | 1 800 € |
| R-4214 | 11/01/2026 | Le Chalet | Royaume-Uni | 7 | 1 790 € |
| R-4225 | 01/10/2026 | La Grange | France | 7 | 1 775 € |
| R-4176 | 08/08/2026 | Le Chalet | Pays-Bas | 7 | 1 770 € |
| R-4269 | 25/04/2026 | La Grange | France | 7 | 1 745 € |
| R-4149 | 18/05/2026 | La Grange | Belgique | 7 | 1 745 € |
| R-4112 | 21/01/2026 | Le Chalet | Allemagne | 7 | 1 725 € |
| R-4126 | 08/06/2026 | La Grange | Belgique | 7 | 1 715 € |
| R-4278 | 17/06/2026 | La Grange | France | 7 | 1 715 € |
| R-4168 | 27/03/2026 | La Grange | France | 7 | 1 705 € |
| R-4143 | 27/08/2026 | La Bergerie | Belgique | 7 | 1 595 € |
| R-4233 | 20/02/2026 | Studio du Moulin | France | 14 | 1 580 € |
| R-4272 | 14/02/2026 | La Bergerie | Suisse | 7 | 1 570 € |
| R-4305 | 04/10/2026 | Le Chalet | France | 7 | 1 545 € |
| R-4156 | 15/08/2026 | Studio du Moulin | France | 14 | 1 535 € |
| R-4256 | 19/12/2026 | Studio du Moulin | Pays-Bas | 14 | 1 535 € |
| R-4127 | 03/08/2026 | La Bergerie | Suisse | 7 | 1 530 € |
| R-4242 | 28/08/2026 | Studio du Moulin | Pays-Bas | 14 | 1 500 € |
| R-4114 | 01/01/2026 | La Bergerie | Royaume-Uni | 7 | 1 470 € |
| R-4157 | 11/12/2026 | La Bergerie | Belgique | 7 | 1 430 € |
| R-4224 | 04/05/2026 | Le Chalet | France | 7 | 1 390 € |
| R-4326 | 01/07/2026 | La Grange | Allemagne | 4 | 1 390 € |
| R-4206 | 18/08/2026 | La Grange | Royaume-Uni | 4 | 1 310 € |
| R-4137 | 04/04/2026 | La Bergerie | France | 7 | 1 285 € |
| R-4191 | 11/01/2026 | La Grange | Belgique | 4 | 1 270 € |
| R-4279 | 03/09/2026 | La Bergerie | France | 7 | 1 260 € |
| R-4144 | 09/07/2026 | Le Fenil | France | 7 | 1 250 € |
| R-4291 | 27/07/2026 | Le Fenil | Suisse | 7 | 1 250 € |
| R-4140 | 21/08/2026 | La Grange | Belgique | 4 | 1 220 € |
| R-4160 | 13/01/2026 | Le Fenil | Belgique | 7 | 1 215 € |
| R-4164 | 21/12/2026 | Le Fenil | France | 7 | 1 190 € |
| R-4312 | 04/01/2026 | Le Fenil | France | 7 | 1 175 € |
| R-4296 | 12/09/2026 | La Bergerie | Pays-Bas | 7 | 1 175 € |
| R-4309 | 25/03/2026 | La Bergerie | France | 7 | 1 170 € |
| R-4100 | 05/02/2026 | Le Fenil | Suisse | 7 | 1 160 € |
| R-4276 | 26/08/2026 | Le Fenil | France | 7 | 1 160 € |
| R-4146 | 14/11/2026 | La Bergerie | Belgique | 7 | 1 160 € |
| R-4259 | 01/05/2026 | Studio du Moulin | France | 14 | 1 155 € |
| R-4161 | 24/09/2026 | Studio du Moulin | France | 14 | 1 145 € |
| R-4173 | 13/04/2026 | La Bergerie | Belgique | 7 | 1 140 € |
| R-4284 | 05/08/2026 | Le Fenil | France | 7 | 1 135 € |
| R-4195 | 16/06/2026 | La Bergerie | Belgique | 7 | 1 130 € |
| R-4111 | 27/06/2026 | Studio du Moulin | France | 14 | 1 125 € |
| R-4200 | 22/09/2026 | La Grange | Suisse | 4 | 1 095 € |
| R-4220 | 03/12/2026 | Le Chalet | Belgique | 4 | 1 070 € |
| R-4260 | 22/02/2026 | La Grange | France | 3 | 1 055 € |
| R-4207 | 28/08/2026 | La Grange | Royaume-Uni | 3 | 1 030 € |
| R-4201 | 11/04/2026 | La Grange | France | 4 | 1 025 € |
| R-4141 | 25/01/2026 | La Grange | Belgique | 3 | 1 010 € |
| R-4252 | 25/07/2026 | Le Chalet | France | 4 | 1 010 € |
| R-4282 | 15/08/2026 | La Grange | Pays-Bas | 3 | 980 € |
| R-4302 | 25/04/2026 | La Grange | France | 4 | 975 € |
| R-4289 | 07/02/2026 | La Grange | France | 3 | 970 € |
| R-4280 | 14/12/2026 | Le Chalet | Suisse | 4 | 970 € |
| R-4198 | 20/03/2026 | Le Fenil | France | 7 | 950 € |
| R-4254 | 08/12/2026 | La Grange | Suisse | 3 | 945 € |
| R-4166 | 23/09/2026 | Le Fenil | Belgique | 7 | 940 € |
| R-4331 | 27/10/2026 | Le Fenil | France | 7 | 925 € |
| R-4257 | 12/03/2026 | Le Fenil | France | 7 | 920 € |
| R-4328 | 15/06/2026 | Le Fenil | France | 7 | 915 € |
| R-4130 | 27/01/2026 | La Bergerie | France | 4 | 900 € |
| R-4306 | 25/07/2026 | La Grange | France | 3 | 900 € |
| R-4277 | 08/07/2026 | Le Chalet | Belgique | 3 | 850 € |
| R-4294 | 04/02/2026 | Le Chalet | France | 3 | 845 € |
| R-4205 | 10/05/2026 | Le Chalet | Suisse | 4 | 840 € |
| R-4227 | 28/01/2026 | Le Chalet | France | 3 | 830 € |
| R-4313 | 08/07/2026 | Le Chalet | France | 3 | 830 € |
| R-4221 | 28/08/2026 | Le Chalet | Belgique | 3 | 825 € |
| R-4209 | 22/07/2026 | Le Chalet | Suisse | 3 | 815 € |
| R-4268 | 04/08/2026 | Le Chalet | France | 3 | 805 € |
| R-4107 | 13/07/2026 | Studio du Moulin | France | 7 | 795 € |
| R-4115 | 06/07/2026 | Studio du Moulin | Pays-Bas | 7 | 785 € |
| R-4330 | 28/08/2026 | Studio du Moulin | Belgique | 7 | 785 € |
| R-4219 | 18/02/2026 | Studio du Moulin | France | 7 | 775 € |
| R-4253 | 06/03/2026 | Le Chalet | France | 4 | 775 € |
| R-4150 | 10/11/2026 | La Grange | France | 3 | 775 € |
| R-4258 | 21/07/2026 | Studio du Moulin | Royaume-Uni | 7 | 770 € |
| R-4290 | 05/06/2026 | La Grange | Suisse | 3 | 760 € |
| R-4119 | 12/03/2026 | La Grange | France | 3 | 750 € |
| R-4175 | 10/12/2026 | Le Chalet | France | 3 | 730 € |
| R-4255 | 05/08/2026 | Studio du Moulin | Royaume-Uni | 7 | 705 € |
| R-4246 | 19/02/2026 | La Grange | Belgique | 2 | 700 € |
| R-4123 | 23/03/2026 | La Bergerie | Suisse | 4 | 700 € |
| R-4108 | 15/07/2026 | Studio du Moulin | France | 7 | 700 € |
| R-4275 | 05/12/2026 | La Grange | France | 2 | 695 € |
| R-4226 | 26/01/2026 | La Grange | France | 2 | 690 € |
| R-4197 | 04/02/2026 | Studio du Moulin | Allemagne | 7 | 690 € |
| R-4266 | 05/08/2026 | La Bergerie | Suisse | 3 | 685 € |
| R-4228 | 23/07/2026 | Le Fenil | France | 4 | 680 € |
| R-4169 | 21/08/2026 | La Grange | Allemagne | 2 | 675 € |
| R-4185 | 12/07/2026 | La Bergerie | Allemagne | 3 | 670 € |
| R-4286 | 01/10/2026 | Le Chalet | Belgique | 3 | 670 € |
| R-4187 | 25/07/2026 | La Grange | Royaume-Uni | 2 | 665 € |
| R-4188 | 11/08/2026 | La Grange | Royaume-Uni | 2 | 665 € |
| R-4234 | 21/07/2026 | La Bergerie | France | 3 | 660 € |
| R-4243 | 24/11/2026 | Le Chalet | Suisse | 3 | 660 € |
| R-4183 | 28/08/2026 | La Bergerie | Belgique | 3 | 655 € |
| R-4315 | 17/07/2026 | Le Fenil | Suisse | 4 | 650 € |
| R-4109 | 20/02/2026 | Le Fenil | Belgique | 4 | 645 € |
| R-4267 | 28/01/2026 | La Bergerie | Royaume-Uni | 3 | 640 € |
| R-4249 | 11/08/2026 | La Grange | Belgique | 2 | 640 € |
| R-4182 | 08/07/2026 | La Grange | Belgique | 2 | 625 € |
| R-4281 | 17/06/2026 | Le Chalet | France | 3 | 620 € |
| R-4203 | 19/12/2026 | La Bergerie | France | 3 | 620 € |
| R-4222 | 19/09/2026 | Studio du Moulin | Royaume-Uni | 7 | 590 € |
| R-4120 | 15/11/2026 | Studio du Moulin | Belgique | 7 | 590 € |
| R-4318 | 26/09/2026 | Studio du Moulin | Belgique | 7 | 585 € |
| R-4314 | 05/09/2026 | Le Fenil | Allemagne | 4 | 580 € |
| R-4139 | 17/02/2026 | Le Fenil | France | 3 | 560 € |
| R-4103 | 20/07/2026 | Le Chalet | France | 2 | 560 € |
| R-4327 | 01/09/2026 | Studio du Moulin | France | 7 | 555 € |
| R-4317 | 15/01/2026 | Le Fenil | Belgique | 3 | 545 € |
| R-4101 | 17/12/2026 | Le Fenil | France | 3 | 545 € |
| R-4210 | 18/01/2026 | Le Chalet | Allemagne | 2 | 540 € |
| R-4297 | 09/07/2026 | Le Fenil | France | 3 | 540 € |
| R-4159 | 03/12/2026 | Le Fenil | France | 3 | 540 € |
| R-4316 | 18/01/2026 | Le Chalet | France | 2 | 535 € |
| R-4288 | 17/02/2026 | Le Fenil | Belgique | 3 | 535 € |
| R-4155 | 04/02/2026 | Le Chalet | France | 2 | 525 € |
| R-4125 | 02/08/2026 | Le Fenil | Suisse | 3 | 525 € |
| R-4104 | 14/11/2026 | La Bergerie | France | 3 | 525 € |
| R-4216 | 11/01/2026 | Le Chalet | France | 2 | 520 € |
| R-4217 | 12/10/2026 | La Bergerie | Allemagne | 3 | 520 € |
| R-4106 | 15/01/2026 | Le Fenil | Suisse | 3 | 515 € |
| R-4250 | 03/02/2026 | Le Chalet | Pays-Bas | 2 | 515 € |
| R-4128 | 18/07/2026 | Le Fenil | Pays-Bas | 3 | 515 € |
| R-4170 | 15/09/2026 | La Bergerie | France | 3 | 515 € |
| R-4117 | 23/01/2026 | Le Chalet | France | 2 | 510 € |
| R-4248 | 12/07/2026 | Le Chalet | France | 2 | 510 € |
| R-4162 | 06/01/2026 | Le Chalet | Allemagne | 2 | 490 € |
| R-4196 | 18/07/2026 | Le Fenil | Royaume-Uni | 3 | 490 € |
| R-4245 | 20/08/2026 | Le Fenil | France | 3 | 490 € |
| R-4218 | 21/09/2026 | La Bergerie | Belgique | 3 | 490 € |
| R-4124 | 16/04/2026 | La Grange | Allemagne | 2 | 480 € |
| R-4238 | 05/12/2026 | La Bergerie | Royaume-Uni | 2 | 455 € |
| R-4136 | 07/05/2026 | Le Chalet | Pays-Bas | 2 | 445 € |
| R-4323 | 18/07/2026 | La Bergerie | France | 2 | 440 € |
| R-4322 | 28/02/2026 | La Bergerie | Allemagne | 2 | 435 € |
| R-4263 | 16/02/2026 | La Bergerie | France | 2 | 425 € |
| R-4308 | 09/03/2026 | Le Chalet | France | 2 | 425 € |
| R-4298 | 18/07/2026 | Studio du Moulin | Royaume-Uni | 4 | 420 € |
| R-4239 | 21/12/2026 | Studio du Moulin | Allemagne | 4 | 415 € |
| R-4132 | 23/12/2026 | La Bergerie | Allemagne | 2 | 410 € |
| R-4329 | 26/03/2026 | Le Chalet | France | 2 | 405 € |
| R-4158 | 04/06/2026 | Le Fenil | Allemagne | 3 | 400 € |
| R-4295 | 03/03/2026 | Le Chalet | Belgique | 2 | 395 € |
| R-4134 | 25/03/2026 | Le Chalet | France | 2 | 395 € |
| R-4211 | 16/05/2026 | Le Chalet | France | 2 | 395 € |
| R-4135 | 26/01/2026 | Le Fenil | Belgique | 2 | 375 € |
| R-4174 | 22/08/2026 | Le Fenil | Belgique | 2 | 370 € |
| R-4325 | 16/03/2026 | La Bergerie | Allemagne | 2 | 360 € |
| R-4240 | 16/12/2026 | Le Fenil | France | 2 | 355 € |
| R-4274 | 04/06/2026 | La Bergerie | France | 2 | 350 € |
| R-4184 | 18/12/2026 | Studio du Moulin | Allemagne | 3 | 345 € |
| R-4287 | 03/07/2026 | Le Fenil | Belgique | 2 | 340 € |
| R-4307 | 28/08/2026 | Studio du Moulin | France | 3 | 340 € |
| R-4271 | 07/02/2026 | Le Fenil | France | 2 | 330 € |
| R-4264 | 09/07/2026 | Studio du Moulin | France | 3 | 330 € |
| R-4192 | 07/08/2026 | Studio du Moulin | Pays-Bas | 3 | 330 € |
| R-4247 | 19/12/2026 | Studio du Moulin | France | 3 | 330 € |
| R-4212 | 27/01/2026 | Le Fenil | Suisse | 2 | 325 € |
| R-4303 | 03/08/2026 | Le Fenil | France | 2 | 325 € |
| R-4138 | 19/09/2026 | La Bergerie | Suisse | 2 | 325 € |
| R-4186 | 07/08/2026 | Studio du Moulin | Pays-Bas | 3 | 320 € |
| R-4148 | 25/12/2026 | Studio du Moulin | France | 3 | 295 € |
| R-4153 | 02/06/2026 | Le Fenil | Allemagne | 2 | 290 € |
| R-4251 | 10/10/2026 | Le Fenil | Belgique | 2 | 290 € |
| R-4193 | 02/09/2026 | Le Fenil | Belgique | 2 | 285 € |
| R-4213 | 16/03/2026 | Le Fenil | Belgique | 2 | 275 € |
| R-4229 | 13/03/2026 | Le Fenil | France | 2 | 270 € |
| R-4237 | 12/05/2026 | Studio du Moulin | Belgique | 3 | 270 € |
| R-4223 | 05/09/2026 | Studio du Moulin | Allemagne | 3 | 270 € |
| R-4142 | 15/03/2026 | Le Fenil | France | 2 | 265 € |
| R-4270 | 02/06/2026 | Studio du Moulin | France | 3 | 265 € |
| R-4199 | 22/09/2026 | Le Fenil | Suisse | 2 | 265 € |
| R-4265 | 06/03/2026 | Studio du Moulin | France | 3 | 260 € |
| R-4165 | 09/03/2026 | Studio du Moulin | France | 3 | 260 € |
| R-4293 | 05/09/2026 | Studio du Moulin | France | 3 | 260 € |
| R-4244 | 04/10/2026 | Studio du Moulin | Belgique | 3 | 255 € |
| R-4311 | 01/08/2026 | Studio du Moulin | France | 2 | 225 € |
| R-4304 | 26/08/2026 | Studio du Moulin | Pays-Bas | 2 | 220 € |
| R-4131 | 12/02/2026 | Studio du Moulin | Suisse | 2 | 215 € |
| R-4180 | 24/12/2026 | Studio du Moulin | France | 2 | 215 € |
| R-4118 | 18/07/2026 | Studio du Moulin | France | 2 | 210 € |
| R-4320 | 10/12/2026 | Studio du Moulin | France | 2 | 210 € |
| R-4230 | 15/01/2026 | Studio du Moulin | France | 2 | 200 € |
| R-4208 | 23/01/2026 | Studio du Moulin | France | 2 | 200 € |
| R-4116 | 20/05/2026 | Studio du Moulin | Pays-Bas | 2 | 180 € |
| R-4190 | 21/05/2026 | Studio du Moulin | France | 2 | 175 € |
| R-4113 | 18/04/2026 | Studio du Moulin | Suisse | 2 | 165 € |
| R-4232 | 27/11/2026 | Studio du Moulin | France | 2 | 160 € |
236 lignes
// et ensuite
Ce tableau, branché sur vos vraies données et à jour tout seul : c’est ce que nous construisons.
Plus de copier-coller ni de fichier à renvoyer chaque lundi. Décrivez-nous votre outil actuel, nous revenons sous 48 h avec un diagnostic.
- Diagnostic sous 48 h
- Vous validez chaque étape
- Le code vous appartient
Parlons de votre projet.
Décrivez votre système actuel en quelques lignes. Sous 48 h, nous revenons avec un diagnostic : ce qui est automatisable, par quoi commencer, ce que ça implique. Le code que nous écrivons vous appartient, entièrement.
Vous préférez échanger de vive voix ?
Réserver un appel